Berikut ini adalah Spesifikasi dari Samsung Galaxy Ace 3 3G GT-S7270
, yang mungkin bisa menjadikan gambaran spesifikasi hp yang anda inginkan seperti os, fitur didalamnya atau kualitas kameranya.
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 121.2 x 62.7 x 9.8 mm / 115 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 1 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging, face and smile detection, panorama |
Sekunder | Ya, VGA | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Li-Ion 1500 mAh battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Broadcom BCM21664 CPU Dual-core 1 GHz Cortex-A9 GPU Broadcom VideoCore IV Sensors Accelerometer, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Ya, via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | XviD/MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Untuk Harga dari Samsung Galaxy Ace 3 3G GT-S7270 adalah berikut ini :
Harga Baru : Rp. ,-
Harga Bekas : Rp. ,-
0 komentar:
Posting Komentar